American standard cast steel gate valve
Category:

Consultation Hotline:
Product characteristics
low-emission
Full port design
Flexible wedge block, fully guided
You can choose solid wedges or segmented wedges
Renewable seat ring
Forged T-shaped valve stem
Hand wheels for visible and hidden poles
Flange or butt welded end
Can be used together with BG operators
technical specifications
Product parameters
Bill of Material
No. | part | Standard materials | stainless steel | cold environment | high temperature environment | acidic environment |
---|---|---|---|---|---|---|
1 | valve body | ASTM A216 WCB | ASTM A351 CF8M | ASTM A352 LCC | ASTM A217 WC9 | ASTM A216 WCB |
2 | bonnet | ASTM A216 WCB | ASTM A351 CF8M | ASTM A352 LCC | ASTM A217 WC9 | ASTM A216 WCB |
3 | Ram | ASTM A216 WCB+Cr13 | ASTM A351 CF8M | ASTM A352 LCC+316 | ASTM A217 WC9+STL.6 | ASTM A216 WCB+Cr13 |
4 | stem nut | ASTM A439 D-2 | ASTM A439 D-2 | ASTM A439 D-2 | ASTM A439 D-2 | ASTM A439 D-2 |
5 | cover | ASTM A216 WCB | ASTM A351 CF8M | ASTM A352 LCC | ASTM A217 WC9 | ASTM A216 WCB |
6 | handwheel | nodular cast iron | nodular cast iron | nodular cast iron | nodular cast iron | nodular cast iron |
7 | Seat ring | ASTM A105N+STL.6 | ASTM A182 F316+STL.6 | ASTM A350-LF2+STL.6 | ASTM A182-F22+STL.6 | ASTM A105N+STL.6 |
8 | valve stem | ASTM A182 F6a | ASTM A182 F316 | ASTM A182 F316 | ASTM A182 F6a | ASTM A182 F6a(NACE) |
9 | Back seat | ASTM A276 410 | ASTM A276 316 | ASTM A276 316 | ASTM A276 410 | ASTM A276 410(NACE) |
10 | Filler gland | ASTM A276 410 | ASTM A276 316 | ASTM A276 316 | ASTM A276 410 | ASTM A276 410(NACE) |
11 | Gasket* | Graphite wrapped gasket RTJ ring | Graphite wrapped gasket RTJ ring | Graphite wrapped gasket RTJ ring | Graphite wrapped gasket RTJ ring | Graphite wrapped gasket RTJ ring |
12 | Packing gasket ring | ASTM A276-410 | ASTM A276-316 | ASTM A276-316 | ASTM A276-410 | ASTM A276-410 |
13 | filler | graphite | graphite | graphite | graphite | graphite |
14 | locking nut | carbon steel | carbon steel | carbon steel | carbon steel | carbon steel |
15 | handwheel nut | ASTM A439 D-2 | ASTM A439 D-2 | ASTM A439 D-2 | ASTM A439 D-2 | ASTM A439 D-2 |
16 | Valve cover bolt | ASTM A193 B7 | ASTM A193 B8 | ASTM A320 L7 | ASTM A193 B16 | ASTM A193 B7M |
Nominal size | 2'~48'(DN50~DN1200) |
---|---|
pressure rating | ASME150LB to 900LB |
body material | WCB、CF8、CF8M、CF3、CF3M、 Titanium, Monel alloy, Hastelloy alloy, etc. |
Design standards | API 600, EN 593, ASME B16.34 |
face-to-face | API 609, ISO 5752, EN 558 |
Connection end | ASME B16.5, ASME B16.47, EN 1092 |
Inspection and Testing | API 598, EN 12266, ISO 5208, ANSI B16.104 |
mark | MSS SP-25 |
Related products
Product Message

Responsible person: Manager Li
Sales Hotline:0512-65302667
Enterprise email:info@youweifluid.com
Company Address: No. 28 Datong Road, Huqiu District, Suzhou City
No.28, Datong Road, Huqiu District, Suzhou City
Scan the code to follow
SuZhou YouWei Fluid Technology CO., LTD