butterfly valve
Category:

Consultation Hotline:
Product characteristics
1. Multi layer sealing& Metal to metal sealing
2. Bi directional& one-way
3. Low opening torque
4. There is no friction between the valve seat and the seal
5. The valve disc is not functioning properly
technical specifications
Product parameters
Bill of Material
NO. | part | Standard materials | low-temperature environment | Stainless steel | acidic environment |
---|---|---|---|---|---|
1 | valve body | ASTM A216WCB | ASTM A352 LCB | ASTM A351 CF8M | ASTM A216 WCB |
2 | valve stem | ASTM A182 F6a | ASTM A182 F316 | ASTM A182 F316 | ASTM A182 F6a NC |
3 | Sealing gasket | graphite | graphite | graphite | graphite |
4 | Lower bearing sleeve | Self lubricating bearing | Self lubricating bearing | Self lubricating bearing | Self lubricating bearing |
5 | Lower cover | ASTM A105N | ASTM A350 LF2 | ASTM A182 F316 | ASTM A105N |
6 | notch board | ASTM A216WCB | ASTM A352 LCB | ASTM A351 CF8M | ASTM A216 WCB |
7 | sealing ring | SS316+graphite | SS316+graphite | SS316+graphite | SS316+graphite |
8 | Flip cover | ASTM A182 F316 | ASTM A182 F316 | ASTM A182 F316 | ASTM A182 F316 |
9 | bolt | ASTM A193 B7 | ASTM A320 L7 | ASTM A193 B8 | ASTM A193 B7M |
10 | bolt | ASTM A193 B7 | ASTM A320 L7 | ASTM A193 B8 | ASTM A193 B7M |
11 | pin | ASTM A182 F6a | ASTM A182 F316 | ASTM A182 F316 | ASTM A182 F6a NC |
12 | Upper bearing sleeve | Self lubricating bearing | Self lubricating bearing | Self lubricating bearing | Self lubricating bearing |
13 | filler | graphite | graphite | graphite | graphite |
14 | Filler gland | ASTM A216WCB | ASTM A352LCB | ASTM A351CF8M | ASTM A216WCB |
15 | nut | ASTM A1942 H | ASTM A194 7 | ASTM A194 8 | ASTM A194 2HM |
16 | Spring washer | AlSI 1566 | AISI 1566 | stainless steel | AISI 1566 |
17 | Stud | ASTM A193 B7 | ASTM A320 L7 | ASTM A193 B8 | ASTM A193 B7M |
18 | support | AISI 1020 | AISI 1020 | stainless steel | AlSI 1020 |
19 | nut | ASTM A194 2H | ASTM A194 7 | ASTM A194 8 | ASTM A194 2HM |
20 | Spring washer | AISI 1566 | AlSI 1566 | stainless steel | AlSI 1566 |
21 | Stud | ASTM A193 B7 | ASTM A320 L7 | ASTM A193 B8 | ASTM A193 B7M |
22 | worm gear | module | module | module | module |
Nominal size | 2" ~48" (DN50~DN1200) |
---|---|
nominal pressure | ASME 150LB to 900LB |
Temperature | -46℃~300℃ |
body material | WCB, CF8, CF8M, CF3, CF3M, LCB, Titanium, Monel alloy, Hastelloy alloy, etc |
Design standards | API 609,EN 593,ASME B16.34 |
face-to-face | APl 609, ISO 5752, EN 558 |
Flange end | ASME B16.5, ASME B16.47, EN 1092 |
Inspection and Testing | API 598, EN 12266, ISO 5208 |
mark | MSS SP-25 |
Related products
Product Message

Responsible person: Manager Li
Sales Hotline:0512-65302667
Enterprise email:info@youweifluid.com
Company Address: No. 28 Datong Road, Huqiu District, Suzhou City
No.28, Datong Road, Huqiu District, Suzhou City
Scan the code to follow
SuZhou YouWei Fluid Technology CO., LTD